View Details New On Site Today $1,900,000 1 of 29 The Ford Field And River Club | Richmond Hill 3 beds 3 baths 1 ½ baths 2,986 sqft 0.15 acres On Site: Today
View Details New On Site 2 Days Ago $420,000 1 of 49 Godley Park | Savannah 3 beds 2 baths 1 ½ baths 1,924 sqft 0.15 acres On Site: 2 Days
View Details New On Site 3 Days Ago $599,900 1 of 38 Waterways Township*, Lakewood | Richmond Hill 4 beds 2 baths 1 ½ baths 2,666 sqft 0.25 acres On Site: 3 Days
View Details Open House $850,000 1 of 50 Westbrook At Savannah Quarters | Pooler 4 beds 4 baths 1 ½ baths 3,200 sqft 0.26 acres On Site: 4 Days
View Details New On Site 4 Days Ago $539,000 1 of 35 The Landings | Savannah 3 beds 2 baths 1,964 sqft 0.42 acres On Site: 4 Days
View Details New On Site 4 Days Ago $615,000 1 of 42 The Enclave | Savannah 5 beds 4 baths 3,051 sqft 0.19 acres On Site: 4 Days
View Details New On Site 5 Days Ago $484,000 1 of 47 Pooler 4 beds 3 baths 2,922 sqft 0.25 acres On Site: 5 Days
View Details New On Site 6 Days Ago $232,900 1 of 6 The Bluffs | Richmond Hill 1.54 acres On Site: 6 Days
View Details New On Site 6 Days Ago $199,500 1 of 6 The Bluffs | Richmond Hill 1.23 acres On Site: 6 Days
View Details New On Site 6 Days Ago $374,900 1 of 44 Savannah 3 beds 2 baths 2,026 sqft 0.2 acres On Site: 6 Days