View Details New On Site 3 Days Ago $125,000 1 of 9 Savannah 4 beds 2 baths 1,527 sqft 0.08 acres On Site: 3 Days
View Details $359,900 1 of 30 Live Oak | Savannah 3 beds 2 baths 1,388 sqft 0.12 acres On Site: 10 Days
View Details Under Contract $649,000 1 of 44 Hornstein Wd Gould Estate | Savannah 3 beds 2 baths 1 ½ baths 1,913 sqft 0.25 acres On Site: 10 Days
View Details Under Contract $425,000 1 of 29 Old Beach Institute | Savannah 0.1 acres On Site: 19 Days
View Details Under Contract $212,500 1 of 26 Old Beach Institute | Savannah 2 beds 1 baths 592 sqft 0.05 acres On Site: 19 Days
View Details Under Contract $425,000 1 of 26 Old Beach Institute | Savannah 2 units 4 beds 2 baths 1,266 sqft On Site: 19 Days
View Details Under Contract $212,500 1 of 26 Old Beach Institute | Savannah 2 beds 1 baths 674 sqft 0.05 acres On Site: 19 Days
View Details Under Contract $599,900 1 of 44 Savannah 4 beds 2 baths 1 ½ baths 2,396 sqft 0.17 acres On Site: 24 Days
View Details Open House $1,860,000 1 of 62 Historic Landmark District | Savannah 4 beds 3 baths 2 ½ baths 2,346 sqft 0.04 acres On Site: 30 Days
View Details $315,000 1 of 26 Landmark Historic Distric | Savannah 1 beds 1 baths 680 sqft On Site: 37 Days