View Details Open House $495,000 1 of 37 Mosswood | Savannah 4 beds 2 baths 1 ½ baths 3,166 sqft 0.22 acres On Site: Today
View Details New On Site 3 Days Ago $410,000 1 of 25 Teal Lake | Savannah 4 beds 2 baths 1 ½ baths 2,463 sqft 0.16 acres On Site: 3 Days
View Details New On Site 3 Days Ago $359,900 1 of 29 Bradley Point South | Savannah 3 beds 2 baths 1,449 sqft 0.13 acres On Site: 3 Days
View Details Price Reduced $319,000 1 of 22 The Cove At Bradley Point | Savannah 3 beds 2 baths 1 ½ baths 1,563 sqft 0.14 acres On Site: 10 Days
View Details Under Contract $320,000 1 of 48 Bradley Pointe South | Savannah 3 beds 2 baths 1,506 sqft 0.2 acres On Site: 10 Days
View Details Price Reduced $304,900 1 of 32 Sugar Mill | Savannah 4 beds 2 baths 1,400 sqft 0.19 acres On Site: 16 Days
View Details $240,000 1 of 30 Savannah 2 beds 2 baths 1 ½ baths 1,371 sqft 0.03 acres On Site: 23 Days
View Details Price Reduced $355,000 1 of 27 Bradley Point South | Savannah 3 beds 2 baths 1 ½ baths 1,952 sqft 0.13 acres On Site: 23 Days
View Details $340,000 1 of 31 The Cove At Bradley Point | Savannah 3 beds 2 baths 1 ½ baths 1,829 sqft 0.11 acres On Site: 24 Days
View Details Under Contract $240,000 1 of 14 Oak Pointe Townhomes | Savannah 3 beds 3 baths 1,633 sqft 0.03 acres On Site: 30 Days