View Details Under Contract $264,900 1 of 22 Ludowici 3 beds 2 baths 1,521 sqft 0.51 acres On Site: 6 Days
View Details Open House $269,000 1 of 25 Paxton Hill | Ludowici 3 beds 2 baths 1,544 sqft 0.36 acres On Site: 13 Days
View Details $275,275 1 of 2 Doctor's Creek | Ludowici 4 beds 2 baths 1,565 sqft 0.55 acres On Site: 19 Days
View Details $302,875 1 of 2 Doctor's Creek | Ludowici 4 beds 2 baths 1,926 sqft 0.55 acres On Site: 19 Days
View Details $189,500 1 of 25 Persimmon Estates | Ludowici 3 beds 2 baths 1,792 sqft 0.46 acres On Site: 21 Days
View Details $292,425 1 of 3 Doctor's Creek | Ludowici 4 beds 2 baths 1 ½ baths 2,065 sqft 2.64 acres On Site: 26 Days
View Details $264,225 1 of 2 Doctor's Creek | Ludowici 3 beds 2 baths 1,380 sqft 0.54 acres On Site: 26 Days
View Details $278,625 1 of 2 Doctor's Creek | Ludowici 4 beds 2 baths 1,565 sqft 0.54 acres On Site: 26 Days
View Details $274,875 1 of 2 Doctor's Creek | Ludowici 4 beds 2 baths 1,565 sqft 3.03 acres On Site: 33 Days
View Details $330,000 1 of 50 Ludowici 4 beds 2 baths 1 ½ baths 2,135 sqft 0.31 acres On Site: 34 Days